<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Displayground: MicroVision Official Blog</title>
	<atom:link href="http://www.microvision.com/displayground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microvision.com/displayground</link>
	<description>Commentary, insights, interesting tidbits and overall information about MicroVision</description>
	<lastBuildDate>Fri, 29 Mar 2013 22:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Rise of the Mobile Workforce</title>
		<link>http://www.microvision.com/displayground/pico-projectors/the-rise-of-the-mobile-workforce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-the-mobile-workforce</link>
		<comments>http://www.microvision.com/displayground/pico-projectors/the-rise-of-the-mobile-workforce/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:56:50 +0000</pubDate>
		<dc:creator>MicroVision Marketing</dc:creator>
				<category><![CDATA[Pico Projectors]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.microvision.com/displayground/?p=2610</guid>
		<description><![CDATA[With attention typically focused on how consumers are using their smartphones and tablets and the blending of personal device and work tool as “bring your own device” becomes a growing trend in the workplace, it’s important to consider mobile’s positive impact on the workforce.  As businesses and mobile workers increasingly rely on their smart devices to improve productivity, new opportunities for applications and advanced technologies such as PicoP display technology open up. 
]]></description>
		<wfw:commentRss>http://www.microvision.com/displayground/pico-projectors/the-rise-of-the-mobile-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Trends from Mobile World Congress 2013</title>
		<link>http://www.microvision.com/displayground/ecosystem/three-trends-from-mobile-world-congress-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-trends-from-mobile-world-congress-2013</link>
		<comments>http://www.microvision.com/displayground/ecosystem/three-trends-from-mobile-world-congress-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 01:04:20 +0000</pubDate>
		<dc:creator>MicroVision Marketing</dc:creator>
				<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.microvision.com/displayground/?p=2602</guid>
		<description><![CDATA[Trends emerging from Mobile World Congress which concluded recently in Barcelona are reflective of the fact that people use their mobile devices to discover, consume and share content more than ever before. We explore a few that stood out to us that point to exciting opportunities for PicoP display technology and its ability to bring enhanced visibility to the world of mobility. ]]></description>
		<wfw:commentRss>http://www.microvision.com/displayground/ecosystem/three-trends-from-mobile-world-congress-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Data Consumption Set to Skyrocket</title>
		<link>http://www.microvision.com/displayground/ecosystem/mobile-data-consumption-set-to-skyrocket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-data-consumption-set-to-skyrocket</link>
		<comments>http://www.microvision.com/displayground/ecosystem/mobile-data-consumption-set-to-skyrocket/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:26:59 +0000</pubDate>
		<dc:creator>Dawn Goetter</dc:creator>
				<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.microvision.com/displayground/?p=2590</guid>
		<description><![CDATA[Recent studies show that mobile data consumption -- especially watching video -- is set to skyrocket over the next five years. As people turn to mobile devices to view visual content the limitations of the small screen will become increasingly apparent creating opportunities for pico projection. ]]></description>
		<wfw:commentRss>http://www.microvision.com/displayground/ecosystem/mobile-data-consumption-set-to-skyrocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
