<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Displayground: MicroVision Official Blog</title>
	<atom:link href="http://www.microvision.com/displayground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microvision.com/displayground</link>
	<description>Commentary, insights, interesting tidbits and overall information about MicroVision</description>
	<lastBuildDate>Wed, 09 May 2012 18:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Sea of Green</title>
		<link>http://www.microvision.com/displayground/uncategorized/sea-of-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sea-of-green</link>
		<comments>http://www.microvision.com/displayground/uncategorized/sea-of-green/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:03:50 +0000</pubDate>
		<dc:creator>Dawn Goetter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecosystem]]></category>

		<guid isPermaLink="false">http://www.microvision.com/displayground/?p=2458</guid>
		<description><![CDATA[This past Saturday I was at a Seattle Sounders game with my family. For those of you who aren’t local, the Sounders are Seattle’s pro soccer team. And for those of you who aren’t local to the US, that would be pro football team. While at the game I was struck by the sea of [...]]]></description>
		<wfw:commentRss>http://www.microvision.com/displayground/uncategorized/sea-of-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up! Pioneer&#8217;s Carrozzeria Cyber Navi AR HUD with Image by PicoP Announced Today</title>
		<link>http://www.microvision.com/displayground/uncategorized/heads-up-pioneers-carrozzeria-cyber-navi-ar-hud-with-image-by-picop-announced-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heads-up-pioneers-carrozzeria-cyber-navi-ar-hud-with-image-by-picop-announced-today</link>
		<comments>http://www.microvision.com/displayground/uncategorized/heads-up-pioneers-carrozzeria-cyber-navi-ar-hud-with-image-by-picop-announced-today/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:43:06 +0000</pubDate>
		<dc:creator>mvismarketing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vehicle Displays]]></category>

		<guid isPermaLink="false">http://www.microvision.com/displayground/?p=2444</guid>
		<description><![CDATA[Today in Japan Pioneer announced its Carrozzeria Cyber Navi AR heads-up display (HUD) product. The announcement and web posting for the product are in Japanese but with the translate function in Google you can get a good sense of the content which in part reads &#8220;Displays the size of the equivalent (37 inches) 90cm × 30cm in [...]]]></description>
		<wfw:commentRss>http://www.microvision.com/displayground/uncategorized/heads-up-pioneers-carrozzeria-cyber-navi-ar-hud-with-image-by-picop-announced-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video in Demand</title>
		<link>http://www.microvision.com/displayground/mobile/video-in-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-in-demand</link>
		<comments>http://www.microvision.com/displayground/mobile/video-in-demand/#comments</comments>
		<pubDate>Fri, 04 May 2012 01:06:31 +0000</pubDate>
		<dc:creator>mvismarketing</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.microvision.com/displayground/?p=2436</guid>
		<description><![CDATA[You may have seen the link we posted on Facebook on April 26th to a Fierce Mobile Content report that YouTube is the largest source of mobile data traffic across all international markets. Citing a new report from broadband equipment vendor Sandvine, the story discussed how real-time video and audio streaming now make up half of [...]]]></description>
		<wfw:commentRss>http://www.microvision.com/displayground/mobile/video-in-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

